<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Writing for Smart People &#187; Virtual Currency</title>
	<atom:link href="http://www.ivanwalsh.com/tag/virtual-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivanwalsh.com</link>
	<description>Get smart with better social media writing skills</description>
	<lastBuildDate>Sat, 05 Nov 2011 17:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Add a PayPal Donation Button To Your Blog</title>
		<link>http://www.ivanwalsh.com/business-development/how-to-add-a-paypal-donation-button-to-your-blog/</link>
		<comments>http://www.ivanwalsh.com/business-development/how-to-add-a-paypal-donation-button-to-your-blog/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:07:00 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[digital goods]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Information Products]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Payments]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=4011</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/business-development/how-to-add-a-paypal-donation-button-to-your-blog/"><img align="left" hspace="5" width="50" src="http://virtual.ivanwalsh.com/wp-content/uploads/2009/06/pp-donate-btn.jpg" class="alignleft wp-post-image tfe" alt="how to make a paypal donation button" title="how to make a paypal donation button" /></a>PayPal Donations is a nice way to let people donate a small amount of your site, usually as a thank you for providing quality information, tips or advice. You can use this to collect donations from a PayPal Donation button on your website, or even using it as a link in your email. PayPal won’t automatically place the button code on your website, but it’s very easy to copy and paste the code into your blog or website’s code. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="how to make a paypal donation button" src="http://virtual.ivanwalsh.com/wp-content/uploads/2009/06/pp-donate-btn.jpg" alt="how to make a paypal donation button" width="92" height="42" />PayPal  	Donations is a very nice way to let people donate a small amount of your  	site, usually as a thank you for providing quality information, tips  	or advice.  You can use this to collect donations from a PayPal Donation  	button on your website, or even using it as a link in your email. PayPal  	won’t automatically place the button code on your website, but it’s very  	easy to copy and paste the code into your blog or website’s code. The PayPal  	Create Button designer screen also lets you customize the look and field  	of the button, set-up  donation amounts, currency types, and other options.  	You can also create a library of buttons and re-use these rather than  	starting from scratch every time.<span id="more-4011"></span></p>
<h3><a href="http://www.ivanwalsh.com/paypal/how-to-add-a-paypal-donation-button-to-your-blog/4011/">How To Add a PayPal Donation Button To Your Blog?</a></h3>
<p><strong>Benefits</strong></p>
<ul>
<li>Easy to implement – no programming experience necessary. Just copy  		and paste the code.</li>
<li>No up-front costs – same low fee schedule as other PayPal payments</li>
<li>No hidden charges – PayPal don’t charge for this service. There are  		no hidden costs</li>
<li>Reports – PayPal maintains detailed transaction records so you can  		track your donations</li>
<li>Flexibility – your donors can choose to give an amount of their  		choice<br />
(recommended) or you can set a fixed amount</li>
</ul>
<p><strong>To add PayPal Donations to your website, follow these steps:</strong></p>
<p>The webpage you use to design the buttons has three sections. You only  	need to use the first one: the others are optional.</p>
<p><strong>1.</strong> Choose the button type and enter the payment details</p>
<p><strong>2</strong>. Save your button (an optional step)</p>
<p><strong>3</strong>. Customize the advanced features (also optional)</p>
<p>Let’s get started.</p>
<p><strong>1</strong>. Log in to 	<a href="https://www.paypal.com/ie/mrb/pal=VS3JXGLCBKSCU">PayPal</a> or <a href="https://www.paypal.com/ie/mrb/pal=VS3JXGLCBKSCU">setup  	a new account</a>.</p>
<p><strong>2</strong>. Click the <strong>Profile</strong> tab.</p>
<p><img src="http://www.klariti.com/images/pp-profile-tab.jpg" border="0" alt="" /></p>
<p>The Profile Summary page opens.</p>
<p><strong>3</strong>. Under <strong>Selling Preferences</strong>, click the 	<strong>My Saved Buttons</strong> link.</p>
<p>The My Saved Buttons page opens.</p>
<p><img src="http://www.klariti.com/images/pp-profilesummary.jpg" border="0" alt="" /></p>
<p><strong>4</strong>. Click <strong>Create New Button</strong>.</p>
<p><img src="http://www.klariti.com/images/pp-mysavedbuttons.jpg" border="0" alt="" /></p>
<p>The Create Payment Button page opens. This is where you will create the actual button.</p>
<p><img src="http://www.klariti.com/images/pp-donate-main-screen4.jpg" border="0" alt="" /></p>
<p><strong>How to Choose the button type and enter payment details</strong></p>
<p>Let’s get started and choose the button type we want to use.</p>
<p><strong>1</strong>. In the <strong>Accept payments for</strong> dropdown  	menu, select <strong>Donations</strong>.</p>
<p><img src="http://www.klariti.com/images/pp-donate-main-screen.jpg" border="0" alt="" /></p>
<p><strong>2</strong>. In <strong>Organization name/service</strong>, enter  	the name of your organization</p>
<p><strong>3</strong>. In <strong>Donation ID (optional)</strong>, enter a  	unique number if you want to track the donation.</p>
<p>The next step is to customize the button. In other words, do you want a simple image with only the word ’Donation’ or do you want to add credit  	cards to it?</p>
<p>You can also upload your own image, which can be useful if you want to  	blend it into your site’s color scheme.</p>
<p><strong>4</strong>. Click the <strong>blue triangle</strong> next to 	<strong>Customize appearance</strong>.</p>
<p><img src="http://www.klariti.com/images/pp-donate-main-screen2.jpg" border="0" alt="" /></p>
<p><strong>5</strong>. Click the <strong>PayPal button box</strong>.</p>
<p>You now have two options:</p>
<ul>
<li>Customize the PayPal button or</li>
<li>Upload your own.</li>
</ul>
<p><strong>6</strong>. If you want to customize the PayPal button:</p>
<p><strong>6.1</strong> Click <strong>Use smaller button</strong> – if you  	want a Donate button without any branding or credit card logos.</p>
<p><strong>6.2</strong> Click <strong>Display credit card logos</strong> –  	if you want display credit card logos such as Visa and MasterCard.</p>
<p><strong>6.3</strong> Select the <strong>Country and language</strong> for  	button.</p>
<p><strong>FYI</strong>: I recommend United States – US – English.</p>
<p>When you change the settings, a preview of your image appears in the  	Buyer’s View pane.</p>
<p><strong>7</strong> If you want use your own image.</p>
<p><strong>7.1</strong> Click <strong>Use your own button image</strong>.</p>
<p><img src="http://www.klariti.com/images/pp-yourown.jpg" border="0" alt="" /></p>
<p><strong>7.2</strong> <strong>Enter the URL of where your image is located  	on the web</strong>. At the moment, you can’t upload an image to PayPal  	directly.</p>
<p><strong>Note</strong>: PayPal will not show your image onscreen when you  	use this option. But, when you create the code later on, it works fine. You  	can always go back and change it, by the way.</p>
<p>Next you’re going to select the currency.</p>
<p><strong>8</strong>. Choose a <strong>Currency</strong> from one of these:</p>
<p>USD AUD GBP CAD CZK DKK EUR HKD HUF ILS JPY MXN NZD NOK PLN SGD SEK CHF.</p>
<p>Again, most of you will select USD (US Dollars but you can choose what  	you want).</p>
<p><img src="http://www.klariti.com/images/pp-donate-main-screen3.jpg" border="0" alt="" /></p>
<p><strong>Tip</strong>: If you choose a currency other than USD you run the  	risk of people not making a donation. People don’t want to get tricked into paying with a  	currency they don’t understand. If you make them go check the currency rate,  	they might have second thoughts on paying.</p>
<p>Keep it simple. Use the USD option.</p>
<p>Next up is the contribution amount.</p>
<p><strong>9.</strong> In <strong>Contribution</strong> <strong>amount</strong>,  	select one of the options:</p>
<p><strong>9.1</strong>. Click <strong>Donors enter their own contribution  	amount</strong>.</p>
<p>Let people choose to donate 1 dollar of 1 million. It’s their choice.  	Never under-estimate how generous people can be if you provide really useful content (like this!)</p>
<p><img src="http://www.klariti.com/images/pp-donateastheywish.jpg" border="0" alt="" /></p>
<p><strong>9.2.</strong> Click <strong>Donors contribute a fixed amount.</strong></p>
<p>I’d avoid this. It’s a bit ham-fisted and forces people to pay when you  	think they should, under-mining the principle of making a donation.</p>
<p>To me, this  	looks more like a pseudo-payment. I’d suggest you avoid it. But, hey, it’s  	your site. Don’t let me stop you.</p>
<p><img src="http://www.klariti.com/images/pp-donatefixedamt.jpg" border="0" alt="" /></p>
<p><strong>10.</strong> Next, enter the <strong>email address where the  	donations are sent to</strong>. Usually you’re PayPal account email address.</p>
<p><strong>Step 2 and 3 are optional</strong>, so you can ignore these for  	now. Take a peek if you want or you can skip ahead and create the button.</p>
<p>The final step is to get the code for the button.</p>
<p><strong>11</strong>. Click <strong>Create Button</strong> at the end of  	the screen.</p>
<p><img src="http://www.klariti.com/images/pp-createpaymentbuttonpage2.jpg" border="0" alt="" /></p>
<p>This opens the Button Code page.</p>
<p><strong>12</strong>. Click<strong> Select Code</strong> to select the  	HTML code.</p>
<p><img src="http://www.klariti.com/images/pp-code.jpg" border="0" alt="" width="450" height="265" /></p>
<p><strong>13</strong> <strong>Copy</strong> the code (CTRL+C for Windows  	and CMD+C for Mac)</p>
<p><strong>14</strong>. <strong>Paste</strong> the code into your blog or  	webpage (Ctrl + V)</p>
<p>We’re not finished yet!</p>
<p><strong>15.</strong> PayPal also gives you the option to add the button  	to emails. Fantastic if you’re selling things via email or are big into good ol’ web marketing.</p>
<p><img src="http://www.klariti.com/images/pp-code2.jpg" border="0" alt="" /></p>
<p>Just copy and paste the link into your email. Send a few tests to  	yourself to check that it works. Also try the link in Yahoo, Gmail and Hotmail to check  	that everything works fine with these.</p>
<p><strong>Now you’re finished!</strong></p>
<p>Other things you can do on this page</p>
<ul>
<li>Click <strong>Create Similar button</strong> if you want to use the  		button you just create as a template for your next button. Nice time-saver as you can  		use the same configuration settings.</li>
<li>Click <strong>Create a new button </strong>to create a new button  		from scratch.</li>
<li>Click <strong>Create Similar button</strong> if you want to create  		another button, with all the same/similar configuration settings as this  		button</li>
</ul>
<p>I hope you enjoyed this article and that is made the whole process of creating PayPal buttons a little easier.</p>
<p>Next week, I’ll show you how to use more advanced features in PayPal,  	like setting up a Thank You page or sending customers to a download page automatically.</p>
<p><strong>PS:</strong> <a href="https://www.paypal.com/ie/mrb/pal=VS3JXGLCBKSCU">Click Here to Setup a Free PayPal Account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/business-development/how-to-add-a-paypal-donation-button-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Second Life&#039;s virtual economy over $500M a year</title>
		<link>http://www.ivanwalsh.com/how-to/test/</link>
		<comments>http://www.ivanwalsh.com/how-to/test/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:35:05 +0000</pubDate>
		<dc:creator>Ivan Walsh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Atlus Online]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[e-wallet]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Fotolog]]></category>
		<category><![CDATA[Latino social networks]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Mindspark]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Ndoors Interactive]]></category>
		<category><![CDATA[NETELLER]]></category>
		<category><![CDATA[Offerpal]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[QDollars]]></category>
		<category><![CDATA[QPoints]]></category>
		<category><![CDATA[Quepasa]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Second Life Residents]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Sometrics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Super Rewards]]></category>
		<category><![CDATA[Swiss francs]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Economy]]></category>
		<category><![CDATA[Virtual Gifts]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual real estate]]></category>
		<category><![CDATA[Virtual World Exchange]]></category>
		<category><![CDATA[Viximo]]></category>
		<category><![CDATA[VreeBees]]></category>
		<category><![CDATA[Vreebit]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://virtual.ivanwalsh.com/?p=3</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/test/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Patrick Hoge, writing in the San Francisco Business Times, reports that Second Life &#8220;residents&#8221; have spent more than $1 billion in transactions to date and spent 1 billion hours logged into this virtual world. Facts 1. In 2008, Second Life users spent $360 million on virtual goods ranging from land (virtual real estate) to designer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Patrick Hoge, writing in the San Francisco Business Times, reports that Second Life &#8220;residents&#8221; have spent more than $1 billion in transactions to date and spent 1 billion hours logged into this virtual world.<span id="more-3"></span></p>
<p><strong>Facts</strong></p>
<p>1. In 2008, Second Life users spent $360 million on virtual goods ranging from land (virtual real estate) to designer shoes to stylish homes.</p>
<p>2. Second Life’s economy almost doubled in size – 94% up &#8211; between the Q2 2009 and Q2 2008.</p>
<p>3. User-to-user transactions now amount to nearly $50 million per month, according to a Linden Lab press release.</p>
<p>4. Subscribers has spent 115,000 years in Second Life socializing, attending concerts, creating, selling and shopping for virtual goods, learning languages, attending business meetings etc.</p>
<p>5. User hours grew 33% year-over-year to an all-time high of 126 million in Q2 0009</p>
<p>6.  Second Life residents spend an average of about 100 minutes &#8220;in world&#8221; per visit.</p>
<p>How does Second Life make money?</p>
<p>A basic account in Second Life is free.</p>
<p>Linden Lab, the developers of Second Life, make money by selling and renting virtual real estate.</p>
<p>They also offer premium memberships and charging fees on sales of Linden dollars, the currency used online. 276 Linden dollars is approx 1 US dollar.</p>
<p>Second Life residents — members are from 200 countries — create more than 250,000 new virtual goods every day, such as clothing, vehicles, buildings and other digital goods such as language translators and consultancy services.</p>
<p>Link: <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2009/09/21/daily24.html">http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2009/09/21/daily24.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fotolog to Sell Virtual Goods to 27 million members</title>
		<link>http://www.ivanwalsh.com/how-to/hello-world/</link>
		<comments>http://www.ivanwalsh.com/how-to/hello-world/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:51:08 +0000</pubDate>
		<dc:creator>Ivan Walsh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Atlus Online]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[e-wallet]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Fotolog]]></category>
		<category><![CDATA[Latino social networks]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Mindspark]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Ndoors Interactive]]></category>
		<category><![CDATA[NETELLER]]></category>
		<category><![CDATA[Offerpal]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[QDollars]]></category>
		<category><![CDATA[QPoints]]></category>
		<category><![CDATA[Quepasa]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Second Life Residents]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Sometrics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Super Rewards]]></category>
		<category><![CDATA[Swiss francs]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Economy]]></category>
		<category><![CDATA[Virtual Gifts]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual real estate]]></category>
		<category><![CDATA[Virtual World Exchange]]></category>
		<category><![CDATA[Viximo]]></category>
		<category><![CDATA[VreeBees]]></category>
		<category><![CDATA[Vreebit]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/hello-world/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Viximo, a developer of virtual goods solutions for social networking sites, has partnered with Fotolog, the world&#8217;s most popular photo-blogging site. Fotolog intends to use Viximo&#8217;s technologies to offer virtual goods to its 27 million members. How does it work? Viximo&#8217;s software will provide a virtual gifting experience for Fotolog&#8217;s users in combination with Viximo&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Viximo, a developer of virtual goods solutions for social networking sites, has partnered with Fotolog, the world&#8217;s most popular photo-blogging site. Fotolog intends to use Viximo&#8217;s technologies to offer virtual goods to its 27 million members.<span id="more-1"></span></p>
<p><strong>How does it work?</strong></p>
<p>Viximo&#8217;s software will provide a virtual gifting experience for Fotolog&#8217;s users in combination with Viximo&#8217;s Content Marketplace.</p>
<p>Fotolog&#8217;s storefront will include an inventory of premium content including licensed content from brands, celebrities, and musicians.</p>
<p>Virtual Goods Software Applications</p>
<p>Viximo&#8217;s solutions are designed to help social networks/gamers sites launch or grow a virtual goods business including:</p>
<p>Analytics</p>
<p>Micropayments</p>
<p>Content</p>
<p>Viximo claims to be the only complete virtual goods solution for social networking, online dating, and casual gaming sites.</p>
<p>Links</p>
<p><a href="http://viximo.com/">http://viximo.com</a> and <a href="http://www.fotolog.com/">http://www.fotolog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Rentals are the new business model for Social Networks</title>
		<link>http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/</link>
		<comments>http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:25:27 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Cyworld]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[google checkout]]></category>
		<category><![CDATA[Gree]]></category>
		<category><![CDATA[Habbo]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[micro-payments]]></category>
		<category><![CDATA[Micro-transactions]]></category>
		<category><![CDATA[MMOG]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online payments system]]></category>
		<category><![CDATA[Plus Eight Star]]></category>
		<category><![CDATA[power-ups]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[Sulake]]></category>
		<category><![CDATA[Ven]]></category>
		<category><![CDATA[virtual clothes]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Gifts]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[virtual pets]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=2486</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reuters note that Asia is also a playground for a range of virtual business models such as rentals. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Reuters note that Asia is also a playground for a range of virtual business models such as rentals. <span id="more-2486"></span><br />
Georgina Prodhan and Tarmo Virki report that, <strong>Cyworld rents background skins of popular South Korean baseball players</strong> for limited periods.</p>
<p>These rentals drive repeat sales and tap into trends.</p>
<p>Asian social networking sites allow users to chat, play games and share photos with some advertising thrown in.</p>
<p>But most of their revenues come from users, who are “<strong>represented by avatars and acquire virtual currency from the sites to buy digital goods, game packages or upgrades</strong>.”</p>
<p><strong>How western SNS make money</strong></p>
<ul>
<li>Habbo sells virtual clothes and furniture.</li>
<li> Pet Society, which is available on Facebook, let you raise virtual pets and <strong>sell virtual pet accessories and e-food</strong>.</li>
<li> With 7 million inhabitants, Second Life offers <strong>e-wares for sale for Linden dollars</strong>, the in-game virtual currency.</li>
</ul>
<p>&#8220;They were all blown away even though some of them already knew about what was going on here,&#8221; said George Godula, founder of consultancy Web2Asia. &#8220;They (Asian social networking sites) are quite nimble at finding out business models or ways of how to make money,&#8221; he told Reuters.</p>
<p>Link:<a href="http://www.nytimes.com/reuters/2009/09/08/technology/tech-us-asia-socialnetworking.html?_r=3&amp;pagewanted=all"> http://www.nytimes.com/reuters/2009/09/08/technology/tech-us-asia-socialnetworking.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of online gamers now buy virtual goods, Free to Play gamers most active buyers</title>
		<link>http://www.ivanwalsh.com/how-to/80-of-online-gamers-now-buy-virtual-goods-free-to-play-gamers-most-active-buyers/</link>
		<comments>http://www.ivanwalsh.com/how-to/80-of-online-gamers-now-buy-virtual-goods-free-to-play-gamers-most-active-buyers/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 01:40:44 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Cyworld]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[F2P]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free to Play]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[MMOG]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[power-ups]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=2489</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/80-of-online-gamers-now-buy-virtual-goods-free-to-play-gamers-most-active-buyers/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>According to a new report, the median average expenditure in online gaming was highest among Free to Play games ($75), followed by MMOs ($60) and Social Networks ($50) respectively. The average user plays three online games. 80% report buying digital goods for their own use while 20% said they purchase for gifts.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a new report, the median average expenditure in online gaming was highest among Free to Play games ($75), followed by MMOs ($60) and Social Networks ($50) respectively.<span id="more-2489"></span><br />
[ad#black]<br />
The average user plays three online games. 80% report buying digital goods for their own use while 20% said they purchase for gifts.</p>
<p>VGMarket report that:</p>
<ul>
<li>58% of online gamers made purchases in Free to Play (F2P) games over the last 12 months</li>
<li>34% of buyers making purchases in MMOs (massive multiplayer online games) and</li>
<li> 23% having made purchases in Social Network games over the same time period.</li>
</ul>
<p>F2P games are also enjoying the highest spend.</p>
<p>In addition, the study found that the <strong>median number of transactions were higher for virtual currency (7), than for any other type of digital goods</strong>.</p>
<p>“Each type of digital good has a unique level of demand, and the amount of money that a consumer spends on digital goods varies significantly by the genre of the game,” said Michael Gluck, President, VGMarket. “Publishers can use this insight to forecast revenue, make the right development investments, and effectively allocate marketing dollars.”</p>
<p>The survey was comprised of 2,425 respondents from across the PlaySpan Marketplace, Spare Change, and Ultimate Game Card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/80-of-online-gamers-now-buy-virtual-goods-free-to-play-gamers-most-active-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Earn, Trade and Buy Virtual Currencies</title>
		<link>http://www.ivanwalsh.com/business-development/how-to-earn-trade-and-buy-virtual-currencies/</link>
		<comments>http://www.ivanwalsh.com/business-development/how-to-earn-trade-and-buy-virtual-currencies/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:11:36 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Exchange rates]]></category>
		<category><![CDATA[Ven]]></category>
		<category><![CDATA[Virtual Currency]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=2557</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/business-development/how-to-earn-trade-and-buy-virtual-currencies/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>For those interested in buying and selling virtual currencies, let’s look at how the process works on the Ven site. This articles also asks if this virtual currency is pegged to the US Dollar?]]></description>
			<content:encoded><![CDATA[<p></p><p>For those interested in buying and selling virtual currencies, let’s look at how the process works on the Ven site. This articles also asks if this virtual currency is pegged to the US Dollar?<span id="more-2557"></span><br />
[ad#black]<br />
Eric Harris-Braun asks on Ven’s social currency board, “I&#8217;d love to know about the rules that Hub Culture has defined for Ven. It appears that some are issued when they are purchased, and others just for joining.”</p>
<p><a href="http://www.hubculture.com/groups/237/discuss/415/">http://www.hubculture.com/groups/237/discuss/415/</a></p>
<p>One of other questions he has is if there are redemption rules. In other words, <strong>rules on the issuance limits</strong> that hub culture has set for itself?</p>
<p>Stan Stalnaker, from Ven, clarifies:</p>
<p>There are two sources of Ven</p>
<p>1.  It can be <strong>purchased at floating exchange</strong> rates pegged at 10 to the dollar, and</p>
<p>2  It can be <strong>earned by inviting friends</strong> into the network.</p>
<p>Right now, these are the only sources of Ven on a macro level.</p>
<p>At the micro level, you can collect or earn Ven by helping others in the network, e.g. through the knowledge platform and the ability to exchange with those in your network.</p>
<p><strong>Redeeming virtual currencies</strong></p>
<p>You can redeem Ven in Hub Culture stores worldwide. The site adds that ”products and services in Ven are carefully curated according to Hub Culture standards in design, sustainability and more.</p>
<p><strong>Is this virtual currency pegged to the dollar?</strong></p>
<p>Not necessarily, it seems.</p>
<p>Again according to Stan, it may move to a basket of currencies and possibly even commodities at some point, but we expect the net preset value of Ven to remain constant, especially when used within the community.</p>
<p>Learn more about Ven at <a href="http://www.hubculture.com/ven">http://www.hubculture.com/ven</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/business-development/how-to-earn-trade-and-buy-virtual-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for 3rd Annual Virtual Goods Summit</title>
