<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Writing for Smart People &#187; Second Life</title>
	<atom:link href="http://www.ivanwalsh.com/tag/second-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivanwalsh.com</link>
	<description>Get smart with better social media writing skills</description>
	<lastBuildDate>Sat, 05 Nov 2011 17:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Second Life v Facebook: Which Makes More Money?</title>
		<link>http://www.ivanwalsh.com/how-to/second-life-v-facebook-which-makes-more-money/</link>
		<comments>http://www.ivanwalsh.com/how-to/second-life-v-facebook-which-makes-more-money/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:03:44 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[ePayments]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=4016</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/second-life-v-facebook-which-makes-more-money/"><img align="left" hspace="5" width="50" src="http://www.ivanwalsh.com/wp-content/uploads/2010/02/secondlife.jpg" class="alignleft wp-post-image tfe" alt="Second Life business model" title="Second Life business model" /></a>While most consumers tightened their real-world purse strings in 2009, but that did not seem to hurt sales of virtual goods. Users of virtual world Second Life spent $567 million buying virtual goods in 2009. 65% year-over-year increase in spending on user-generated virtual items for avatars. It's marketplace saw virtual goods sales of $6.1 million. The economy is based on the Linden™ dollar (L$), Second Life's virtual currency. You can buy and sell L$ on the LindeX™ the official virtual currency exchange of Second Life. In 2008 more than USD $100 million worth of L$ were bought and sold on the LindeX. While Facebook gets the media hype, Second Life generates real money – even though it starts as virtual money. Let’s look at the figures.  ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.ivanwalsh.com/wp-content/uploads/2010/02/secondlife.jpg"><img class="alignleft size-full wp-image-4060" title="Second Life business model" src="http://www.ivanwalsh.com/wp-content/uploads/2010/02/secondlife.jpg" alt="Second Life business model" width="75" height="45" /></a>While most consumers tightened their real-world purse strings in 2009, but that did not seem to hurt sales of virtual goods. Users of virtual world <a href="http://www.secondlife.com/" target="blank"> Second Life</a> spent $567 million buying virtual goods in 2009. 65% year-over-year increase in spending on user-generated virtual  items for avatars. It&#8217;s marketplace saw virtual goods  sales of $6.1 million. The <a href="http://www.ivanwalsh.com/second-life/test/3/">economy is based on the Linden™ dollar (L$)</a>, Second  Life&#8217;s virtual currency. You can buy and sell L$ on the LindeX™ the official  virtual currency exchange of Second Life. In 2008 more than USD $100 million  worth of L$ were bought and sold on the LindeX. While Facebook gets the media  hype, Second Life generates real money – even though it starts as virtual money.  Let’s look at the figures.<span id="more-4016"></span></p>
<h3>Second Life: Virtual Economies Continue To Rise</h3>
<p>Second Life’s worldwide user base increased by 15% to 769 million, while the  amount of time spent in the virtual world climbed even faster, by more than 21%,  indicating increased engagement.</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/110001-111000/110675.gif" border="0" alt="Second Life User-to-User Transaction Value, 2007-2009 (millions)" /></h3>
<p>In 2009, <a href="http://www.piperjaffray.com/" target="blank">Piper Jaffray</a> predicted more than $2.2 billion in virtual goods revenues worldwide, including  $621 million in the US. By 2013, more than $6 billion will be spent worldwide on  virtual items.</p>
<h3><img src="http://www.emarketer.com/images/chart_gifs/110001-111000/110679.gif" border="0" alt="Number of Unique Second Life Users Worldwide, 2007-2009 (thousands)" /></h3>
<p>It predicted that virtual worlds such as Second Life  would fall behind in the virtual-goods economy while social network players like  Facebook become more involved in the space.</p>
<h3>Second Life Highlights of Q4 2009</h3>
<ul>
<li>US$153 million in 	<a href="https://blogs.secondlife.com/community/features/blog/2010/01/19/2009-end-of-year-second-life-economy-wrap-up-including-q4-economy-in-detail" target="_blank"> User-to-User Transactions</a>, 53% growth over the same quarter last year</li>
<li>All-time high and continuing rapid growth for the Xstreet SL online  	marketplace</li>
<li>All-time high in Monthly Repeat Logins, at 769,000 in December 2009</li>
<li>3.1 billion Voice minutes, up 15% from the same quarter last year</li>
</ul>
<p>Total user hours continued to trend downward in Q4 while peak concurrency  remained flat. This decline stems from a decrease in user hours contributed by  heavy usage accounts (300+ hours per months).<a href="http://www.ivanwalsh.com/wp-content/uploads/2010/02/secondlife-marketplace.jpg"><img class="size-full wp-image-4061 alignright" title="second life marketplace" src="http://www.ivanwalsh.com/wp-content/uploads/2010/02/secondlife-marketplace.jpg" alt="second life marketplace" width="293" height="248" /></a></p>
<h3><strong>Second Life Economy &#8211; Financial Highlights </strong></h3>
<ul>
<li>User-to-User transactions in 2009 totaled US$567 million in 2009, growth  	of 65% over 2008.</li>
<li>Virtual currency in circulation reached L$6.95 billion, growth of 23%  	over December 2008</li>
<li>US Dollar value of L$ in circulation totaled US$26.5 million in December  	2009</li>
<li>Sales of User Generated virtual items on Xstreet SL, reached L$1.6  	billion or US$6.1 million, growth of 74% over 2008</li>
<li>Total US dollar value of all Linden dollars traded on the LindeX™  	currency exchange in 2009 reached US$115 million in value,  7% growth over  	2008</li>
<li>Total US dollar value of all Linden dollars traded on the Xstreet SL™ currency exchange in 2009 reached US$1.5 million in value, 169% growth over  	2008</li>
</ul>
<p>Cary Rosenzweig, CEO of IMVU, another virtual world with extensive  user-to-user virtual item offerings, described that service as “more like an  e-commerce company … in the sense that we get our money from the purchase of  these virtual credits that people use to buy virtual items.</p>
<p>“Virtual goods have value to people,” Mr. Rosenzweig told eMarketer. “People  buy virtual goods usually for one of three reasons: to express themselves—so  they’re buying virtual goods to make their avatar look terrific—or to build  relationships with other people in the form of gifts. And [the] third reason,  especially in gaming environments, is that virtual goods enhance your power to  effect change, to win, to do what you would like to do in that area.”</p>
<h3>Do you buy Virtual Goods?</h3>
<p>Have you ever bought any Virtual Goods for your avatar? How much would you pay  to bling your avatar or online user experience? What do you think are the main  barriers for Second Life? Do people think it’s too weird? Do you use it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/second-life-v-facebook-which-makes-more-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flickr, Make a Slideshow &amp; Gallery of other People’s Photos</title>
		<link>http://www.ivanwalsh.com/business-development/flickr-make-a-slideshow-gallery-of-other-people%e2%80%99s-photos/</link>
		<comments>http://www.ivanwalsh.com/business-development/flickr-make-a-slideshow-gallery-of-other-people%e2%80%99s-photos/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:32:55 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flickrverse]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=2686</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/business-development/flickr-make-a-slideshow-gallery-of-other-people%e2%80%99s-photos/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/uploads/2009/10/Flickr-how-galleries-as-organized-150x150.jpg" class="alignleft wp-post-image tfe" alt="Flickr, how galleries as organized" title="Flickr, how galleries as organized" /></a>You can now create slideshows of other people’s photos in Flickr by using the new Gallery tool. Whereas the Collection and Set features lets you organized your own photos, the gallery option lets you collect photos from other Flickr photo-streams. ]]></description>
			<content:encoded><![CDATA[<p></p><p>You can now create galleries / slideshows of other people’s photos in Flickr by using the new Gallery tool. Whereas the Collection and Set features lets you organized your own photos, the gallery option lets you collect photos from other Flickr photo-streams.<span id="more-2686"></span></p>
<p>[ad#black]</p>
<p>The idea is that you create a central theme, for example, Second Life, and then add any nice virtual world and <a href="http://www.flickr.com/photos/ivanwalsh/galleries/" target="_blank">Second Life photos to this gallery</a>.</p>
<p><img class="size-full wp-image-2689 alignnone" title="Flickr, how galleries as organized" src="http://www.ivanwalsh.com/wp-content/uploads/2009/10/Flickr-how-galleries-as-organized.jpg" alt="Flickr, how galleries as organized" width="763" height="413" /></p>
<h3>What is a gallery?</h3>
<p>Galleries let you gather up to 18 public photos of your fellow Flickr members into one place. In general, it’s an opportunity to organize photographs around a theme, an idea or just because.</p>
<p>You can give each gallery a title, an introduction and include descriptions for the individual photos or videos to bring it all together.</p>
<h3>How does a gallery different than favorites, sets and collections?</h3>
<p>Sets and Collections are based on your photos and Favorites is an ongoing stream of images within the Flickrverse that you like.</p>
<p>Galleries let users curate their view of Flickr, to bring together up to 18 photos or videos. It lets you create a ‘shop window’ of sorts where you can show off the most interesting photos you’ve seen on Flickr, organized in logical groups, headings or themes.</p>
<h3>How to make a gallery in Flickr</h3>
<p>It’s very simple.</p>
<p><strong>1</strong>. Find a photo that you want to add to your Gallery.</p>
<p><strong>2</strong>. Click Add to gallery.</p>
<p><img class="size-full wp-image-2692 alignnone" title="Flickr, adding a photo to a gallery" src="http://www.ivanwalsh.com/wp-content/uploads/2009/10/Flickr-adding-a-photo-to-a-gallery.jpg" alt="Flickr, adding a photo to a gallery" width="543" height="272" /></p>
<p><strong>3</strong>. Create a new gallery or add the image to an existing one.</p>
<p><img class="size-full wp-image-2693 alignnone" title="Flickr, how to create a new gallery" src="http://www.ivanwalsh.com/wp-content/uploads/2009/10/Flickr-how-to-create-a-new-gallery.jpg" alt="Flickr, how to create a new gallery" width="252" height="305" /></p>
<p><em>Create a new gallery window</em></p>
<h3>Where is the &#8220;Add to gallery&#8221; icon?</h3>
<p>The &#8220;Add to gallery&#8221; icon is available on &#8220;safe&#8221; photos.</p>
<p>If you&#8217;re looking at photos and don&#8217;t see the icon, it means the member has decided not to allow their content be available for galleries.</p>
<h3>I&#8217;m trying to add a photo, but I don&#8217;t see the &#8220;Add to gallery&#8221; icon!</h3>
<p>It’s usually because of permission option or because:</p>
<ul>
<li>Photo/video is not public.</li>
<li>Photo/video is not &#8220;safe&#8221; (it&#8217;s either &#8220;moderate&#8221; or restricted&#8221;).</li>
<li>Photo is NIPSEA (not in public site areas).</li>
<li>Member who uploaded the photo is blocking you.</li>
<li>Member who uploaded the photo has opted out of galleries.</li>
</ul>
<h3>Can I add my own photos to a gallery?</h3>
<p>No.</p>
<p>The idea is to use other photos to jazz up your account.</p>
<h3>How do I edit a gallery?</h3>
<p><strong>1. </strong>Click on the <strong>Galleries </strong>link, select the gallery you want to edit and make the adjustments.</p>
<p><img class="size-full wp-image-2690 alignnone" title="Flickr, where is the Gallery link in my Photostream" src="http://www.ivanwalsh.com/wp-content/uploads/2009/10/Flickr-where-is-the-Gallery-link-in-my-Photostream.jpg" alt="Flickr, where is the Gallery link in my Photostream" width="602" height="401" /></p>
<p><strong>2. </strong>You can change the title and description, move photos around using the thumbnails at the top, remove items, or add notes.</p>
<h3>How do I change the featured photo for a gallery?</h3>
<p>The featured photo is the default photo that is displayed for the gallery. To change this:</p>
<p><strong>1</strong>. Open the gallery you want to change</p>
<p><strong>2</strong>. Click on the image you want to move</p>
<p><strong>3</strong>. Drag and drop the thumbnail from the right-hand side unto the featured image on the left-hand side.</p>
<p>Basically, you just drag the new image unto the older image you want to replace.</p>
<h3>How do I know if my photo has been added to a gallery?</h3>
<p>When someone adds one of your photos to their gallery, Flickr sends you an email letting you know.</p>
<h3>Who’s using my images?</h3>
<p>You can see how other Flickr members are using your photos in their galleries by checking the Galleries With Your Photos link in your Galleries page.</p>
<p>Tip: When a photo is added to a gallery, it is shown in your Recent Activity.</p>
<h3>How do I remove my photo from a gallery?</h3>
<p>If you don&#8217;t like how another Flickr member is using one of your photos in their gallery, just click the [x] next to your image in their gallery.</p>
<p>You can also click the &#8220;remove it&#8221; link when Flickr tells you about someone using your photo in Recent Activity.</p>
<p>Or change the preferences in your account. In this screenshot, you&#8217;d change the setting to No, thanks.</p>
<p>That stops everyone from using your photos.</p>
<p><img class="size-full wp-image-2691 alignnone" title="Flickr, allow adding to a gallery" src="http://www.ivanwalsh.com/wp-content/uploads/2009/10/Flickr-allow-adding-to-a-gallery.jpg" alt="Flickr, allow adding to a gallery" width="639" height="385" /></p>
<h3>Links</h3>
<p>My Galleries <a href="http://www.flickr.com/photos/ivanwalsh/galleries/">http://www.flickr.com/photos/ivanwalsh/galleries/</a></p>
<p>Flickr FAQ <a href="http://www.flickr.com/galleries/">http://www.flickr.com/galleries/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/business-development/flickr-make-a-slideshow-gallery-of-other-people%e2%80%99s-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life&#039;s virtual economy over $500M a year</title>
		<link>http://www.ivanwalsh.com/how-to/test/</link>
		<comments>http://www.ivanwalsh.com/how-to/test/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:35:05 +0000</pubDate>
		<dc:creator>Ivan Walsh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Atlus Online]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[e-wallet]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Fotolog]]></category>
		<category><![CDATA[Latino social networks]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Mindspark]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Ndoors Interactive]]></category>
		<category><![CDATA[NETELLER]]></category>
		<category><![CDATA[Offerpal]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[QDollars]]></category>
		<category><![CDATA[QPoints]]></category>
		<category><![CDATA[Quepasa]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Second Life Residents]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Sometrics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Super Rewards]]></category>
		<category><![CDATA[Swiss francs]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Economy]]></category>
		<category><![CDATA[Virtual Gifts]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual real estate]]></category>
		<category><![CDATA[Virtual World Exchange]]></category>
		<category><![CDATA[Viximo]]></category>
		<category><![CDATA[VreeBees]]></category>
		<category><![CDATA[Vreebit]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://virtual.ivanwalsh.com/?p=3</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/test/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Patrick Hoge, writing in the San Francisco Business Times, reports that Second Life &#8220;residents&#8221; have spent more than $1 billion in transactions to date and spent 1 billion hours logged into this virtual world. Facts 1. In 2008, Second Life users spent $360 million on virtual goods ranging from land (virtual real estate) to designer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Patrick Hoge, writing in the San Francisco Business Times, reports that Second Life &#8220;residents&#8221; have spent more than $1 billion in transactions to date and spent 1 billion hours logged into this virtual world.<span id="more-3"></span></p>
<p><strong>Facts</strong></p>
<p>1. In 2008, Second Life users spent $360 million on virtual goods ranging from land (virtual real estate) to designer shoes to stylish homes.</p>
<p>2. Second Life’s economy almost doubled in size – 94% up &#8211; between the Q2 2009 and Q2 2008.</p>
<p>3. User-to-user transactions now amount to nearly $50 million per month, according to a Linden Lab press release.</p>
<p>4. Subscribers has spent 115,000 years in Second Life socializing, attending concerts, creating, selling and shopping for virtual goods, learning languages, attending business meetings etc.</p>
<p>5. User hours grew 33% year-over-year to an all-time high of 126 million in Q2 0009</p>
<p>6.  Second Life residents spend an average of about 100 minutes &#8220;in world&#8221; per visit.</p>
<p>How does Second Life make money?</p>
<p>A basic account in Second Life is free.</p>
<p>Linden Lab, the developers of Second Life, make money by selling and renting virtual real estate.</p>
<p>They also offer premium memberships and charging fees on sales of Linden dollars, the currency used online. 276 Linden dollars is approx 1 US dollar.</p>
<p>Second Life residents — members are from 200 countries — create more than 250,000 new virtual goods every day, such as clothing, vehicles, buildings and other digital goods such as language translators and consultancy services.</p>
<p>Link: <a href="http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2009/09/21/daily24.html">http://sanfrancisco.bizjournals.com/sanfrancisco/stories/2009/09/21/daily24.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fotolog to Sell Virtual Goods to 27 million members</title>
		<link>http://www.ivanwalsh.com/how-to/hello-world/</link>
		<comments>http://www.ivanwalsh.com/how-to/hello-world/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:51:08 +0000</pubDate>
		<dc:creator>Ivan Walsh</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Atlus Online]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[e-wallet]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Fotolog]]></category>
		<category><![CDATA[Latino social networks]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[Mindspark]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[Ndoors Interactive]]></category>
		<category><![CDATA[NETELLER]]></category>
		<category><![CDATA[Offerpal]]></category>
		<category><![CDATA[online payments]]></category>
		<category><![CDATA[QDollars]]></category>
		<category><![CDATA[QPoints]]></category>
		<category><![CDATA[Quepasa]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Second Life Residents]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Sometrics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Super Rewards]]></category>
		<category><![CDATA[Swiss francs]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Economy]]></category>
		<category><![CDATA[Virtual Gifts]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[Virtual real estate]]></category>
		<category><![CDATA[Virtual World Exchange]]></category>
		<category><![CDATA[Viximo]]></category>
		<category><![CDATA[VreeBees]]></category>
		<category><![CDATA[Vreebit]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/hello-world/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Viximo, a developer of virtual goods solutions for social networking sites, has partnered with Fotolog, the world&#8217;s most popular photo-blogging site. Fotolog intends to use Viximo&#8217;s technologies to offer virtual goods to its 27 million members. How does it work? Viximo&#8217;s software will provide a virtual gifting experience for Fotolog&#8217;s users in combination with Viximo&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Viximo, a developer of virtual goods solutions for social networking sites, has partnered with Fotolog, the world&#8217;s most popular photo-blogging site. Fotolog intends to use Viximo&#8217;s technologies to offer virtual goods to its 27 million members.<span id="more-1"></span></p>
<p><strong>How does it work?</strong></p>
<p>Viximo&#8217;s software will provide a virtual gifting experience for Fotolog&#8217;s users in combination with Viximo&#8217;s Content Marketplace.</p>
<p>Fotolog&#8217;s storefront will include an inventory of premium content including licensed content from brands, celebrities, and musicians.</p>
<p>Virtual Goods Software Applications</p>
<p>Viximo&#8217;s solutions are designed to help social networks/gamers sites launch or grow a virtual goods business including:</p>
<p>Analytics</p>
<p>Micropayments</p>
<p>Content</p>
<p>Viximo claims to be the only complete virtual goods solution for social networking, online dating, and casual gaming sites.</p>
<p>Links</p>
<p><a href="http://viximo.com/">http://viximo.com</a> and <a href="http://www.fotolog.com/">http://www.fotolog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Rentals are the new business model for Social Networks</title>
		<link>http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/</link>
		<comments>http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:25:27 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Cyworld]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[google checkout]]></category>
		<category><![CDATA[Gree]]></category>
		<category><![CDATA[Habbo]]></category>
		<category><![CDATA[linden dollars]]></category>
		<category><![CDATA[micro-payments]]></category>
		<category><![CDATA[Micro-transactions]]></category>
		<category><![CDATA[MMOG]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online payments system]]></category>
		<category><![CDATA[Plus Eight Star]]></category>
		<category><![CDATA[power-ups]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[Sulake]]></category>
		<category><![CDATA[Ven]]></category>
		<category><![CDATA[virtual clothes]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Gifts]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[virtual pets]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=2486</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/"><img align="left" hspace="5" width="50" height="50" src="http://www.ivanwalsh.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reuters note that Asia is also a playground for a range of virtual business models such as rentals. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Reuters note that Asia is also a playground for a range of virtual business models such as rentals. <span id="more-2486"></span><br />
Georgina Prodhan and Tarmo Virki report that, <strong>Cyworld rents background skins of popular South Korean baseball players</strong> for limited periods.</p>
<p>These rentals drive repeat sales and tap into trends.</p>
<p>Asian social networking sites allow users to chat, play games and share photos with some advertising thrown in.</p>
<p>But most of their revenues come from users, who are “<strong>represented by avatars and acquire virtual currency from the sites to buy digital goods, game packages or upgrades</strong>.”</p>
<p><strong>How western SNS make money</strong></p>
<ul>
<li>Habbo sells virtual clothes and furniture.</li>
<li> Pet Society, which is available on Facebook, let you raise virtual pets and <strong>sell virtual pet accessories and e-food</strong>.</li>
<li> With 7 million inhabitants, Second Life offers <strong>e-wares for sale for Linden dollars</strong>, the in-game virtual currency.</li>
</ul>
<p>&#8220;They were all blown away even though some of them already knew about what was going on here,&#8221; said George Godula, founder of consultancy Web2Asia. &#8220;They (Asian social networking sites) are quite nimble at finding out business models or ways of how to make money,&#8221; he told Reuters.</p>
<p>Link:<a href="http://www.nytimes.com/reuters/2009/09/08/technology/tech-us-asia-socialnetworking.html?_r=3&amp;pagewanted=all"> http://www.nytimes.com/reuters/2009/09/08/technology/tech-us-asia-socialnetworking.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/virtual-rentals-are-the-new-business-model-for-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices Collapse in Virtual Worlds due to Real World Recession</title>
		<link>http://www.ivanwalsh.com/how-to/real-estate-prices-collapse-in-virtual-worlds-due-to-real-world-recession/</link>
		<comments>http://www.ivanwalsh.com/how-to/real-estate-prices-collapse-in-virtual-worlds-due-to-real-world-recession/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:45:09 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[L$]]></category>
		<category><![CDATA[Property values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=2546</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/real-estate-prices-collapse-in-virtual-worlds-due-to-real-world-recession/"><img align="left" hspace="5" width="50" src="http://farm1.static.flickr.com/53/227316648_1ea5069a08_m.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reflecting the fall of property values in the real world, it now seems that the price of real estate in Virtual Worlds is also collapsing.   ]]></description>
			<content:encoded><![CDATA[<p></p><p>Reflecting the fall of property values in the real world, it now seems that the price of real estate in Virtual Worlds is also collapsing. <span id="more-2546"></span><br />
Second Life, which is one of the most populated and advanced virtual worlds, may be seeing prices fall more than most.</p>
<p><img class="alignnone" src="http://farm1.static.flickr.com/53/227316648_1ea5069a08_m.jpg" alt="" width="307" height="184" /></p>
<p>PathFinder at Flickr &#8211; <a href="http://www.flickr.com/photos/pathfinderlinden/227316648/">http://www.flickr.com/photos/pathfinderlinden/227316648/</a></p>
<p>Comments from a Second Life blog asked if there, “seems to be there is trend in the downfall of land purchases. Anyone have any idea why the market is declining.”</p>
<p><strong>Why is virtual real estate falling? </strong></p>
<p>It’s probably a combination of factors:</p>
<p>1. Gamers are <strong>now spending less time in games</strong> (as they have other financial obligations) and are less likely to buy land</p>
<p>2. It may also be related to a <strong>recent price hike by Linden Labs</strong>, the developers of SL</p>
<p>Sessie replied on a Flickr blog that, “If you lost your job in RL (real life) hard to pay for SL.”</p>
<p>This was echoed by another SL enthusiast (Kitty) who added that, “You can only base real value on something that has scarcity, and in the case of virtual land, there really is no limit to it, you can always make more.”</p>
<p>3. XavionSaltair summarized the problem facing virtual retailers saying, “Second Life is one of the few Internet businesses that suffers from the hurtful economy downfall. <strong>Losing your RL job does make it difficult to pay for anything</strong> that doesn&#8217;t replace the missing income from that job loss.”</p>
<p>It seems that competitors have cut the price on their land sales down to 1L$ only to raise them back up again.</p>
<p>XavionSaltair advice is: Take care of your 1st life first, then worry about the 2nd.</p>
<p>Unless you have a virtual business that can offer you a rescue from the poverty-like conditions that some of the world is facing, then it&#8217;s probably best to give a wave goodbye to building your dreamland Utopia&#8230;at least for now.</p>
<p><strong>Note</strong>: 1L$ is 1 Linden Dollar, the virtual currency used in Second Life.</p>
