<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Writing for Smart People &#187; Josh Young</title>
	<atom:link href="http://www.ivanwalsh.com/tag/josh-young/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivanwalsh.com</link>
	<description>Get smart with better social media writing skills</description>
	<lastBuildDate>Sat, 05 Nov 2011 17:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How The Huffington Post uses Real-time Testing to Write Better Headlines</title>
		<link>http://www.ivanwalsh.com/how-to/how-the-huffington-post-uses-real-time-testing-to-write-better-headlines/</link>
		<comments>http://www.ivanwalsh.com/how-to/how-the-huffington-post-uses-real-time-testing-to-write-better-headlines/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:10:00 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[audience segmentation]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[Dustin Curtis]]></category>
		<category><![CDATA[Eric Brown]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Josh Young]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ONA09]]></category>
		<category><![CDATA[Online News Association]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Paul Berry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Steve Dorsey]]></category>
		<category><![CDATA[Tagged A/B testing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=3357</guid>
		<description><![CDATA[<a href="http://www.ivanwalsh.com/how-to/how-the-huffington-post-uses-real-time-testing-to-write-better-headlines/"><img align="left" hspace="5" width="50" src="http://img.zemanta.com/reblog_b.png?x-id=236ae968-7fb8-47fc-9961-fb011375d5e5" class="alignleft wp-post-image tfe" alt="Reblog this post [with Zemanta]" title="" /></a>Zachary M. Seward http://www.niemanlab.org writes that The Huffington Post applies A/B testing to some of its headlines. Readers are randomly shown one of two headlines for the same story. After five minutes, which is enough time for such a high-traffic site, the version with the most clicks becomes the wood that everyone sees. Put the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Zachary M. Seward <a href="http://www.niemanlab.org/2009/10/how-the-huffington-post-uses-real-time-testing-to-write-better-headlines/">http://www.niemanlab.org</a> writes that The Huffington Post applies A/B testing to some of its headlines. Readers are randomly shown one of two headlines for the same story. After five minutes, which is enough time for such a high-traffic site, the version with the most clicks becomes the wood that everyone sees.<span id="more-3357"></span></p>
<h3>Put the  Author’s name above a headline to get more  clicks</h3>
<p>Paul Berry, Chief Technology Officer at The Huffington Post, said Huffington Post editors have found that “placing the author’s name above a headline almost always leads to more clicks than omitting it.”</p>
<p>Also, The Huffington Post’s new social media editor, Josh Young, has also been soliciting better headlines from readers on Twitter. Interesting use of Crowd-sourcing?</p>
<h3><strong>Takeaway</strong></h3>
<p>The Huffington Post is considering separate East Coast and West Coast editions.</p>
<p>Why?</p>
<p>Take the Oscars, It’s old news to East Coast readers by noon, but fresh for the West Coasters logging on.</p>
<p>Read more here: <a href="http://www.niemanlab.org/2009/10/how-the-huffington-post-uses-real-time-testing-to-write-better-headlines/">http://www.niemanlab.org/2009/10/how-the-huffington-post-uses-real-time-testing-to-write-better-headlines/</a></p>
<p>Will real-time rating lead to “better” headlines or more popular ones?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/236ae968-7fb8-47fc-9961-fb011375d5e5/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_b.png?x-id=236ae968-7fb8-47fc-9961-fb011375d5e5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/how-to/how-the-huffington-post-uses-real-time-testing-to-write-better-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

