Top paying States for Technical Writers

by Ivan on May 10, 2009

Top paying States for Technical Writers. States with the highest published employment concentrations and wages for this occupation are as follows:

States with the highest concentration of workers in this occupation:

State Employment Hourly mean wage Annual mean wage Percent of State employment
District of Columbia 550 $31.28 $65,060 0.089%
Massachusetts 2,520 $35.01 $72,820 0.079%
Maryland 1,900 $31.36 $65,230 0.074%
Virginia 2,560 $31.36 $65,230 0.070%
Vermont 210 $23.45 $48,780 0.070%

Top paying States for this occupation:

State Employment Hourly mean wage Annual mean wage Percent of State employment
California 6,810 $36.28 $75,470 0.045%
Massachusetts 2,520 $35.01 $72,820 0.079%
Washington 1,700 $34.85 $72,490 0.060%
New Hampshire 190 $33.50 $69,680 0.030%
Nevada 200 $33.43 $69,530 0.016%

Need help with your web writing? Click here for a Free Quote


Click here to get a free quote

Comments on this entry are closed.

Previous post:

Next post: