US metro areas with the highest published employment concentrations and wages for this occupation are provided below.
[ad#adc-2]
| MSA | Employment | Hourly mean wage | Annual mean wage | Percent of MSA employment |
|---|---|---|---|---|
| Framingham, MA NECTA Division | 440 | $40.23 | $83,670 | 0.281% |
| San Jose-Sunnyvale-Santa Clara, CA | 1,350 | $43.58 | $90,660 | 0.148% |
| Colorado Springs, CO | 370 | $26.47 | $55,060 | 0.146% |
| Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | 820 | $33.22 | $69,100 | 0.144% |
| Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 160 | $36.11 | $75,100 | 0.136% |
Top paying Metropolitan areas for this occupation:
| MSA | Employment | Hourly mean wage | Annual mean wage | Percent of MSA employment |
|---|---|---|---|---|
| Lynn-Peabody-Salem, MA NECTA Division | (8) | $50.46 | $104,950 | (8) |
| San Jose-Sunnyvale-Santa Clara, CA | 1,350 | $43.58 | $90,660 | 0.148% |
| Framingham, MA NECTA Division | 440 | $40.23 | $83,670 | 0.281% |
| Nashua, NH-MA NECTA Division | 80 | $39.27 | $81,690 | 0.059% |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 710 | $38.44 | $79,950 | 0.072% |
These estimates are calculated with data collected from employers in all industry sectors in metropolitan and nonmetropolitan areas in every State and the District of Columbia. The top five employment and wage figures are provided above. The complete list is available in theĀ downloadable Excel files (XLS).
[ad#5links]
Need help with your web writing? Click here for a Free Quote



Comments on this entry are closed.