Industries with the highest employment and wages for technical writers are as follows.
[ad#5links]
Industries with the highest levels of employment in this occupation:
| Industry | Employment | Hourly mean wage | Annual mean wage |
|---|---|---|---|
| Computer Systems Design and Related Services | 8,550 | $31.77 | $66,090 |
| Architectural, Engineering, and Related Services | 3,300 | $28.62 | $59,530 |
| Management, Scientific, and Technical Consulting Services | 3,000 | $30.77 | $64,000 |
| Newspaper, Periodical, Book, and Directory Publishers | 2,670 | $27.68 | $57,580 |
| Software Publishers | 2,570 | $33.84 | $70,380 |
Top paying industries for this occupation:
| Industry | Employment | Hourly mean wage | Annual mean wage |
|---|---|---|---|
| Other Financial Investment Activities | (8) | $37.31 | $77,610 |
| Computer and Peripheral Equipment Manufacturing | 1,140 | $36.27 | $75,440 |
| Grantmaking and Giving Services | (8) | $35.11 | $73,030 |
| Business Schools and Computer and Management Training | 190 | $34.70 | $72,180 |
| Wireless Telecommunications Carriers (except Satellite) | 50 | $34.55 | $71,860 |
[ad#ad1]
Need help with your web writing? Click here for a Free Quote



Comments on this entry are closed.