<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IvanWalsh.com - Learn How To Run Your Business Online &#187; Google</title>
	<atom:link href="http://www.ivanwalsh.com/category/google-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivanwalsh.com</link>
	<description>Learn How To Run Your Business Online</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google News: How to Get Your Blog Indexed</title>
		<link>http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/</link>
		<comments>http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:25:55 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=4063</guid>
		<description><![CDATA[Ever wondered how some blogs appear on Google News and others don’t? Ever wanted to get your site on Google News. Google has published guidelines explaining how the process works. Do it right and you might be indexed. If you&#8217;d like a site to be included in Google News, you can also send them the [...]


Related posts:<ol><li><a href='http://www.ivanwalsh.com/facebook/how-to-be-in-included-in-google-news/2075/' rel='bookmark' title='Permanent Link: How to be in included in Google News'>How to be in included in Google News</a> <small> In order to be included in Google News, your...</small></li>
<li><a href='http://www.ivanwalsh.com/technical-writing/tools-to-create-sitemaps-get-your-site-indexed-by-google/1744/' rel='bookmark' title='Permanent Link: Tools to Create Sitemaps &#8211; Get your site indexed by Google'>Tools to Create Sitemaps &#8211; Get your site indexed by Google</a> <small>Tools to Create Sitemaps - Get your site indexed by...</small></li>
<li><a href='http://www.ivanwalsh.com/how-to/how-to-use-google-news-timeline-news-as-it-happens-over-time/806/' rel='bookmark' title='Permanent Link: How to use Google News Timeline &#8211; News As it Happens Over Time'>How to use Google News Timeline &#8211; News As it Happens Over Time</a> <small>How to use Google News Timeline - News As it...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ivanwalsh.com/wp-content/uploads/2010/02/google-news2.gif"><img class="size-full wp-image-4067  alignleft" title="Google News: How to Get Your Blog Indexed " src="http://www.ivanwalsh.com/wp-content/uploads/2010/02/google-news2.gif" alt="Google News: How to Get Your Blog Indexed " width="100" height="32" /></a>Ever wondered how some blogs appear on Google News and others don’t? Ever wanted to get your site on Google News. Google has published guidelines explaining how the process works. Do it right and you might be indexed. If you&#8217;d like a site to be included in Google News, you can also send them the URL directly.<span id="more-4063"></span></p>
<h3>How to Get Added to Google News</h3>
<p>To be included in Google News, your articles (and their URLs) must be:</p>
<p><strong>1. Unique</strong></p>
<p>Each web page/blog post that display an article&#8217;s full text must have a unique URL. Google doesn’t include sites in its News that display multiple articles under one URL or that do not have links to pages dedicated solely to each article.</p>
<p><strong>2. Permanent</strong></p>
<p>Google can’t/won’t crawl pages (e.g. www.yoursite.com/news.html) if it displays a different story every day.  Make each post unique and permanent.<br />
‘To ensure its links to articles function properly, each article on a news site must be associated with one unique URL, and that URL must be permanent (i.e., it can&#8217;t be recycled).’</p>
<p><strong>3. Three-digit number</strong></p>
<p>The URL for each article must contain a unique number consisting of at least three digits.</p>
<p>For example:</p>
<p>Google News can&#8217;t crawl this URL: http://www.google.com/news/article23.html</p>
<p>Google News can crawl this URL: http://www.google.com/news/article<strong>234</strong>.html</p>
<p>Add three unique numbers to each article.</p>
<p><strong>Note</strong>: if the only number in the article consists of an isolated four-digit number that resembles a year, such as:</p>
<p>http://www.google.com/news/article2006.html</p>
<p>&#8230;Google won&#8217;t be able to crawl it.</p>
<p><strong>Exception</strong>: this rule is waived with News sitemaps</p>
<p><a href="http://www.google.com/support/news_pub/bin/answer.py?hl=en&amp;answer=68323" target="_blank">http://www.google.com/support/news_pub/bin/answer.py?hl=en&amp;answer=68323</a></p>
<h3>Google News: How to Recommend a site for inclusion</h3>
<p>If you&#8217;d like a site to be included in Google News, send them the URL here.</p>
<p><a href="http://www.google.com/support/news/bin/answer.py?hl=en&amp;answer=40249" target="_blank">http://www.google.com/support/news/bin/answer.py?hl=en&amp;answer=40249</a></p>
<h3>Recap: Get Added to Google News</h3>
<p>Be</p>
<ol>
<li>Unique</li>
<li>Permanent</li>
<li>Three-digit numbers</li>
</ol>
<p>That’s it. Over to you.</p>
<p>Have you managed to get your blog indexed by Google for its news section? Was Bing easier? Share any tips you have below.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/&amp;title=Google+News%3A+How+to+Get+Your+Blog+Indexed+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/&amp;title=Google+News%3A+How+to+Get+Your+Blog+Indexed+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/&amp;title=Google+News%3A+How+to+Get+Your+Blog+Indexed+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/&amp;t=Google+News%3A+How+to+Get+Your+Blog+Indexed+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Google+News%3A+How+to+Get+Your+Blog+Indexed++-+http://b2l.me/jqqpr+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/&amp;title=Google+News%3A+How+to+Get+Your+Blog+Indexed+&amp;summary=Ever%20wondered%20how%20some%20blogs%20appear%20on%20Google%20News%20and%20others%20don%E2%80%99t%3F%20Ever%20wanted%20to%20get%20your%20site%20on%20Google%20News.%20Google%20has%20published%20guidelines%20explaining%20how%20the%20process%20works.%20Do%20it%20right%20and%20you%20might%20be%20indexed.%20If%20you%27d%20like%20a%20site%20to%20be%20included%20in%20Google%20News%2C%20you%20can%20also%20send%20them%20the%20U&amp;source=IvanWalsh.com - Learn How To Run Your Business Online" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google+News%3A+How+to+Get+Your+Blog+Indexed+&amp;link=http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://www.ivanwalsh.com/facebook/how-to-be-in-included-in-google-news/2075/' rel='bookmark' title='Permanent Link: How to be in included in Google News'>How to be in included in Google News</a> <small> In order to be included in Google News, your...</small></li>
<li><a href='http://www.ivanwalsh.com/technical-writing/tools-to-create-sitemaps-get-your-site-indexed-by-google/1744/' rel='bookmark' title='Permanent Link: Tools to Create Sitemaps &#8211; Get your site indexed by Google'>Tools to Create Sitemaps &#8211; Get your site indexed by Google</a> <small>Tools to Create Sitemaps - Get your site indexed by...</small></li>
<li><a href='http://www.ivanwalsh.com/how-to/how-to-use-google-news-timeline-news-as-it-happens-over-time/806/' rel='bookmark' title='Permanent Link: How to use Google News Timeline &#8211; News As it Happens Over Time'>How to use Google News Timeline &#8211; News As it Happens Over Time</a> <small>How to use Google News Timeline - News As it...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/google-tips/google-news-get-blog-indexed-tips/4063/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Turn Off Google Buzz &amp; Filter Your Friends</title>
		<link>http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/</link>
		<comments>http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:59:22 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Settings]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=4030</guid>
		<description><![CDATA[If Google Buzz is too much for you – the endless stream of live data clogging up your Gmail - you can always turn it off . Yes, the option is there and here. This also explains how to filter Buzz and filter your fav friends. 


Related posts:<ol><li><a href='http://www.ivanwalsh.com/how-to/are-links-in-gmail-used-in-google-algorithm/1004/' rel='bookmark' title='Permanent Link: Are links in Gmail Used in Google Algorithm?'>Are links in Gmail Used in Google Algorithm?</a> <small>Are links in Google docs (either published or not) can...</small></li>
<li><a href='http://www.ivanwalsh.com/technical-writing/turn-google-docs-into-a-distraction-free-writing-tool/3292/' rel='bookmark' title='Permanent Link: Turn Google Docs into a Distraction Free Writing Tool'>Turn Google Docs into a Distraction Free Writing Tool</a> <small>Looking for a simple writing tool that automatically hides your...</small></li>
<li><a href='http://www.ivanwalsh.com/facebook/using-google-reader-to-share-data-trends-and-visual-info/3255/' rel='bookmark' title='Permanent Link: Using Google Reader to share data, trends, and visual info'>Using Google Reader to share data, trends, and visual info</a> <small>I’ve started a small experiment. I use RSS to monitor...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ivanwalsh.com/wp-content/uploads/2010/02/turnoffgooglebuzz2.jpg"><img class="size-full wp-image-4036  alignleft" title="turnoffgooglebuzz2" src="http://www.ivanwalsh.com/wp-content/uploads/2010/02/turnoffgooglebuzz2.jpg" alt="turnoffgooglebuzz2" width="108" height="66" /></a>If Google Buzz is too much for you – the endless stream of live data clogging up your Gmail &#8211; you can always turn it off . Yes, the option is there and here is how you do it. This also explains how to filter Buzz and filter your fav friends with Buzz.<span id="more-4030"></span></p>
<h3>How To Turn Off Google Buzz</h3>
<ol>
<li> Scroll down to the <strong>bottom of your Gmail page</strong>.</li>
<li> Find the &#8216;<strong>turn off buzz</strong>&#8216; link</li>
<li>Click on it.</li>
</ol>
<p><a href="http://www.ivanwalsh.com/wp-content/uploads/2010/02/turnoffgooglebuzz.jpg"><img class="size-full wp-image-4034 aligncenter" title="turn off google buzz" src="http://www.ivanwalsh.com/wp-content/uploads/2010/02/turnoffgooglebuzz.jpg" alt="turn off google buzz" width="533" height="127" /></a></p>
<p>This turns off Google Buzz.</p>
<h3>How to filter Buzz</h3>
<p>You can also filter email alerts from Buzz.</p>
<ol>
<li>In Gmail, click <strong>Settings</strong>.</li>
<li>Click <strong>Filters</strong></li>
<li>Select &#8216;<strong>Create a new filter</strong>&#8216;</li>
<li>Enter <strong>label:buzz</strong> in the Has the Words field</li>
</ol>
<h3>How to filter friends with Buzz</h3>
<p>To restrict Google Buzz updates to your close friends, change their setting to &#8216;<strong>Private</strong>&#8216;.</p>
<p>Know any other Google Buzz tips?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/&amp;title=How+To+Turn+Off+Google+Buzz+%26+Filter+Your+Friends+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/&amp;title=How+To+Turn+Off+Google+Buzz+%26+Filter+Your+Friends+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/&amp;title=How+To+Turn+Off+Google+Buzz+%26+Filter+Your+Friends+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/&amp;t=How+To+Turn+Off+Google+Buzz+%26+Filter+Your+Friends+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+To+Turn+Off+Google+Buzz+%26+Filter+Your+Friends++-+http://b2l.me/jrgn4+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/&amp;title=How+To+Turn+Off+Google+Buzz+%26+Filter+Your+Friends+&amp;summary=If%20Google%20Buzz%20is%20too%20much%20for%20you%20%E2%80%93%20the%20endless%20stream%20of%20live%20data%20clogging%20up%20your%20Gmail%20-%20you%20can%20always%20turn%20it%20off%20.%20Yes%2C%20the%20option%20is%20there%20and%20here%20is%20how%20you%20do%20it.%20This%20also%20explains%20how%20to%20filter%20Buzz%20and%20filter%20your%20fav%20friends%20with%20Buzz.%0D%0A%0D%0AHow%20To%20Turn%20Off%20Google%20Buzz%0D%0A%0D%0A%09%20Scroll%20dow&amp;source=IvanWalsh.com - Learn How To Run Your Business Online" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+To+Turn+Off+Google+Buzz+%26+Filter+Your+Friends+&amp;link=http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://www.ivanwalsh.com/how-to/are-links-in-gmail-used-in-google-algorithm/1004/' rel='bookmark' title='Permanent Link: Are links in Gmail Used in Google Algorithm?'>Are links in Gmail Used in Google Algorithm?</a> <small>Are links in Google docs (either published or not) can...</small></li>
<li><a href='http://www.ivanwalsh.com/technical-writing/turn-google-docs-into-a-distraction-free-writing-tool/3292/' rel='bookmark' title='Permanent Link: Turn Google Docs into a Distraction Free Writing Tool'>Turn Google Docs into a Distraction Free Writing Tool</a> <small>Looking for a simple writing tool that automatically hides your...</small></li>
<li><a href='http://www.ivanwalsh.com/facebook/using-google-reader-to-share-data-trends-and-visual-info/3255/' rel='bookmark' title='Permanent Link: Using Google Reader to share data, trends, and visual info'>Using Google Reader to share data, trends, and visual info</a> <small>I’ve started a small experiment. I use RSS to monitor...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.ivanwalsh.com/google-tips/how-to-turn-off-google-buzz-filter-your-friends/4030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google’s Wonder Wheel for Mind Mapping &amp; Generating New Ideas</title>
		<link>http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/</link>
		<comments>http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:45:50 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Darren Rowse]]></category>
		<category><![CDATA[Innocation]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.ivanwalsh.com/?p=3948</guid>
		<description><![CDATA[Google’s Wonder Wheel is Search and Mind Mapping combined together. The Wonder Wheel was introduced in May 2009 and is one of Google’s best kept secrets. This search/mindmapper tool shows search results in a Wheel with different Spokes for each associated search result. Fantastic tool for brainstorming, studying trends, and idea generation.


Related posts:<ol><li><a href='http://www.ivanwalsh.com/technical-writing/have-you-seen-google%e2%80%99s-wonder-wheel/2031/' rel='bookmark' title='Permanent Link: Have you seen Google’s Wonder Wheel?'>Have you seen Google’s Wonder Wheel?</a> <small> Have you seen Google’s Wonder Wheel? Originally uploaded by...</small></li>
<li><a href='http://www.ivanwalsh.com/technical-writing/how-to-use-google%e2%80%99s-wonder-wheel/2081/' rel='bookmark' title='Permanent Link: How to use Google’s Wonder Wheel?'>How to use Google’s Wonder Wheel?</a> <small>How to use Google’s Wonder Wheel?...</small></li>
<li><a href='http://www.ivanwalsh.com/reviews/reviews-of-9-mind-mapping-apps/3361/' rel='bookmark' title='Permanent Link: Reviews of 9 Mind Mapping apps'>Reviews of 9 Mind Mapping apps</a> <small>David Appleyard reviews 9 different specialist mind mapping applications. Some...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-0.jpg"><img class="size-full wp-image-3193 alignleft" title="how to use google wonder wheel" src="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-0.jpg" alt="how to use google wonder wheel" width="200" height="110" /></a>Google’s Wonder Wheel is Search and Mind Mapping combined together. The Wonder Wheel was introduced in May 2009 and is one of Google’s best kept secrets. This search/mindmapper tool shows search results in a Wheel with different Spokes for each associated search result. Fantastic tool for brainstorming, studying trends, and idea generation.<span id="more-3948"></span></p>
<p>Last week I showed you how to use Google’s Advanced search features. This lets you drill-down and laser focus your search. Today, we’ll look at Google’s Wonder Wheel. How does it work? It displays a visual wheel of results, with related search items on each spoke. It’s more than a fancy trick. Keep working with it and you’ll see how powerful it can be.</p>
<p><strong>Tip</strong> – make Google’s <a href="http://www.google.com/advanced_search?hl=en">advanced search page</a> your default. It’s worth the small effort.</p>
<h3>How to use Google’s Wonder Wheel</h3>
<p><strong>1</strong>. <strong>Enter your keyword</strong> into Google to start the search.</p>
<p><strong>2</strong>. Click <strong>Show Options</strong> (top left of nav bar). This expands the nav bar down the left side of the screen.</p>
<p><a href="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-1.jpg"><img class="alignnone size-medium wp-image-3194" title="how to use google wonder wheel" src="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-1-158x300.jpg" alt="how to use google wonder wheel" width="158" height="300" /></a></p>
<p><strong>3</strong>. Click <strong>Wonder Wheel</strong> under <strong>Standard View</strong>. This creates a starfish-shaped circle with spokes to the related searches.</p>
<p><a href="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-2.jpg"><img class="alignnone size-medium wp-image-3195" title="google-wonder-wheel-2" src="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-2-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p><strong>4</strong>. Click on the spokes (i.e. associated searches) to find more relevant key words and phrases.</p>
<p><a href="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-3.jpg"><img class="alignnone size-medium wp-image-3196" title="google-wonder-wheel-3" src="http://ivan.klariti.com/wp-content/uploads/2010/01/google-wonder-wheel-3-300x286.jpg" alt="" width="300" height="286" /></a></p>
<p>You can click on the spokes to research different topics or return to the wonder wheel.</p>
<h3>How ProBlogger uses Google’s Wonder Wheel</h3>
<p>Darren Rowse’s video, “How to Use Google’s Wonder Wheel to Find Topics to Write about” shows how he uses the Wonder Wheel for idea generation. For example, to see what queries people enter into Google that he may not have thought of or to catch up with new trends. This helps focus your writing so that your content is aligned with what people are searching for. Make sense? <a href="http://www.problogger.net/archives/2009/07/31/how-to-use-googles-wonder-wheel-to-find-topics-to-write-about/">http://www.problogger.net</a></p>
<p>FYI &#8211; <a href="https://www.e-junkie.com/ecom/gb.php?ii=258839&amp;c=ib&amp;aff=74197">Darren Rowse’s blog is compulsive reading</a> if you plan to make a living online.</p>
<h3>Does Google’s Wonder Wheel Really Work?</h3>
<p>Does this help you find the search item you were after or is the regular way better? I use it when I get writer’s block and want to look at things from a fresh perspective.</p>
<p>At first, I found it gimmicky. But, the more I use it, the more ideas it creates. The trick is see where it can help and avoid deviating into topics that are not on your radar.</p>
<p>How about you? What do you think?</p>
<p><strong>PS</strong> &#8211; You can learn <a href="http://www.amazon.com/gp/product/0452273226?ie=UTF8&amp;tag=klaritiwritin-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0452273226">How to Use Radiant Thinking to Maximize Your Brain&#8217;s Untapped Potential</a><img src="http://www.assoc-amazon.com/e/ir?t=klaritiwritin-20&amp;l=as2&amp;o=1&amp;a=0452273226" border="0" alt="" width="1" height="1" /> here. An excellent introduction to mind mapping techniques. <img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=12a17d46-708e-46f6-b4ac-ee154104564d" alt="" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/&amp;title=Using+Google%E2%80%99s+Wonder+Wheel+for+Mind+Mapping+%26+Generating+New+Ideas" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/&amp;title=Using+Google%E2%80%99s+Wonder+Wheel+for+Mind+Mapping+%26+Generating+New+Ideas" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/&amp;title=Using+Google%E2%80%99s+Wonder+Wheel+for+Mind+Mapping+%26+Generating+New+Ideas" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/&amp;t=Using+Google%E2%80%99s+Wonder+Wheel+for+Mind+Mapping+%26+Generating+New+Ideas" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Using+Google%E2%80%99s+Wonder+Wheel+for+Mind+Mapping+%26+Generating+New+Ideas+-+http://b2l.me/jqx24+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.ivanwalsh.com/how-to/using-google’s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/&amp;title=Using+Google%E2%80%99s+Wonder+Wheel+for+Mind+Mapping+%26+Generating+New+Ideas&amp;summary=Google%E2%80%99s%20Wonder%20Wheel%20is%20Search%20and%20Mind%20Mapping%20combined%20together.%20The%20Wonder%20Wheel%20was%20introduced%20in%20May%202009%20and%20is%20one%20of%20Google%E2%80%99s%20best%20kept%20secrets.%20This%20search%2Fmindmapper%20tool%20shows%20search%20results%20in%20a%20Wheel%20with%20different%20Spokes%20for%20each%20associated%20search%20result.%20Fantastic%20tool%20for%20brains&amp;source=IvanWalsh.com - Learn How To Run Your Business Online" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Using+Google%E2%80%99s+Wonder+Wheel+for+Mind+Mapping+%26+Generating+New+Ideas&amp;link=http://www.ivanwalsh.com/how-to/using-google%e2%80%99s-wonder-wheel-for-mind-mapping-generating-new-ideas/3948/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://www.ivanwalsh.com/technical-writing/have-you-seen-google%e2%80%99s-wonder-wheel/2031/' rel='bookmark' title='Permanent Link: Have you seen Google’s Wonder Wheel?'>Have you seen Google’s Wonder Wheel?</a> <small> Have you seen Google’s Wonder Wheel? Originally uploaded by...</small></li>
<li><a href='http://www.ivanwalsh.com/technical-writing/how-to-use-google%e2%80%99s-wonder-wheel/2081/' rel='bookmark' title='Permanent Link: How to use Google’s Wonder Wheel?'>How to use Google’s Wonder Wheel?</a> <small>How to use Google’s Wonder Wheel?...</small></li>
<li><a href='http://www.ivanwalsh.com/reviews/reviews-of-9-mind-mapping-apps/3361/' rel='bookmark' title='Permanent Link: Reviews of 9 Mind Mapping apps'>Reviews of 9 Mind Mapping apps</a> <small>David Appleyard reviews 9 different specialist mind mapping applications. Some...</small></li>
</ol></p>]]></content:encoded>
